De La Tour des Héros.
(Différences entre les versions)
m |
m |
Ligne 277 : |
Ligne 277 : |
| * Chrono | | * Chrono |
| * Orin | | * Orin |
- | * Wally<br> | + | * Wally |
| + | * everygirl for herself ([[Secrets (Young Justice)|S]])<br> |
| |26. [[L'union fait la force]] | | |26. [[L'union fait la force]] |
| * VO/VF | | * VO/VF |
Ligne 288 : |
Ligne 289 : |
| * check if first bow action since s2<br> | | * check if first bow action since s2<br> |
| | | | | |
| + | |} |
| + | ==Artemis's shots== |
| + | {| |
| + | |[[Infiltrator]]||bad all|||| |
| + | |- |
| + | |[[Denial]]||||||crossbow |
| + | |- |
| + | |[[Bereft]]||good & bad|||| |
| + | |- |
| + | |[[Target]]||RA bad (1)|||| |
| + | |- |
| + | |[[Homefront]]||good & bad||||mainly good but first arrows at Cave |
| + | |- |
| + | |[[Alpha Male]]||good & bad|||| |
| + | |- |
| + | |[[Revelation]]||bad||||the one time she shot (broken bow) |
| + | |- |
| + | |[[Humanity]]||bad|||| |
| + | |- |
| + | |[[Failsafe]]||bad|||| |
| + | |- |
| + | |[[Secrets]]||bad||||+ crossbow |
| + | |- |
| + | |[[Misplaced]]||good||the one time she shot|| |
| + | |- |
| + | |[[Coldhearted]]||bad||the one time she shot|| |
| + | |- |
| + | |[[Insecurity]]||good & bad||starts good then bad |
| + | |- |
| + | |[[Performance]]||good||the one time she shot||crossbow + recurve (performance) |
| + | |- |
| + | |[[Usual Suspects]]||good once||many bad|| |
| + | |- |
| + | |[[Auld Acquaintance]]||bad||all|| |
| + | |
| |} | | |} |
| | | |
| ==Links== | | ==Links== |
| [http://www.mediawiki.org/wiki/Help:Magic_words/fr Magic Words] | | [http://www.mediawiki.org/wiki/Help:Magic_words/fr Magic Words] |
Version du 7 mai 2020 à 22:46
To-do list:
Comics
TV
Artemis's shots
Links
Magic Words