|
m |
| (15 révisions intermédiaires masquées) |
| Ligne 1 : |
Ligne 1 : |
| - | {{galerie|169}}{{shq}}{{ébauche}}
| + | {{shq}}{{ébauche}} |
| - | '''''{{episodeHQ|301}}''''' <!--('''''Harlivy''''')--> est, selon l'[[Harley Quinn - Ordre idéal des épisodes|ordre idéal]], le vingt-septième épisode de la série '''''[[Harley Quinn (série)|Harley Quinn]]''''' et le premier de la {{SaisonHQ|3}}. | + | '''''{{PAGENAME}}''''' ('''''Harlivy''''') est, selon l'[[Harley Quinn - Ordre idéal des épisodes|ordre idéal]], le vingt-septième épisode de la série '''''[[Harley Quinn (série)|Harley Quinn]]''''' et le premier de la {{episodeHQ|s3}}. |
| | | | |
| | {{Episode2 | | {{Episode2 |
| | | series = hq | | | series = hq |
| | | image = Harley Quinn (série).jpg | | | image = Harley Quinn (série).jpg |
| - | | vf = | + | | vf = Harlivy |
| | | vo = Harlivy<br>[Harlivy] | | | vo = Harlivy<br>[Harlivy] |
| | | ordre = 27 | | | ordre = 27 |
| - | | saison = {{SaisonHQ|3|3e}} | + | | saison = {{episodeHQ|s3|3e}} |
| | | sortieus = | | | sortieus = |
| - | | sortievideous = | + | | sortievideous = 5 septembre [[2023]] |
| | | sortievideofr = | | | sortievideofr = |
| | | prod = 301 | | | prod = 301 |
| Ligne 36 : |
Ligne 36 : |
| | == Doublage == | | == Doublage == |
| | === Distribution === | | === Distribution === |
| - | <center>
| + | {| class="wikitable wt" width="75%" |
| - | {| class="wikitable" style="text-align:left; width:75%;" | + | |
| | {{tabhq}} | | {{tabhq}} |
| - | |[[Harley Quinn (Harley Quinn)|Harley Quinn]] || [[Kaley Cuoco]] || | + | |[[Harley Quinn (Harley Quinn)|Harley Quinn]] || [[Kaley Cuoco]] || [[Dorothée Pousseo]] |
| | |- | | |- |
| - | |[[Kylie Kryptonite (Harley Quinn)|Kylie Kryptonite]] || [[Kaley Cuoco]] || | + | |[[Kylie Kryptonite (Harley Quinn)|Kylie Kryptonite]] || [[Kaley Cuoco]] || [[Dorothée Pousseo]] |
| | |- | | |- |
| - | |[[Poison Ivy (Harley Quinn)|Poison Ivy]]|| [[Lake Bell]] || | + | |[[Poison Ivy (Harley Quinn)|Poison Ivy]]|| [[Lake Bell]] || [[Audrey d'Hulstère]] |
| | |- | | |- |
| - | |[[Cheryl (Harley Quinn)|Cheryl]]|| [[Lake Bell]] || | + | |[[Cheryl (Harley Quinn)|Cheryl]]|| [[Lake Bell]] || [[Ludivine Deworst]] |
| | |- | | |- |
| - | |[[Britney Bionic (Harley Quinn)|Britney Bionic]]|| [[Lake Bell]] || | + | |[[Britney Bionic (Harley Quinn)|Britney Bionic]]|| [[Lake Bell]] || [[Audrey d'Hulstère]] |
| | |- | | |- |
| - | |[[King Shark (Harley Quinn)|King Shark]] || [[Ron Funches]] || | + | |[[King Shark (Harley Quinn)|King Shark]] || [[Ron Funches]] || [[Jean-Michel Vovk]] |
| | |- | | |- |
| - | |[[James Gordon (Harley Quinn)|Commissaire Gordon]] || [[Christopher Meloni]] || | + | |[[James Gordon (Harley Quinn)|Commissaire Gordon]] || [[Christopher Meloni]] || [[Steve Driesen]] |
| | |- | | |- |
| - | |[[Gueule d'Argile (Harley Quinn)|Gueule d'Argile]] || [[Alan Tudyk]] || | + | |[[Gueule d'Argile (Harley Quinn)|Gueule d'Argile]] || [[Alan Tudyk]] || [[Alain Eloy]] |
| | |- | | |- |
| - | |[[Tawny Young (Harley Quinn)|Tawny Young]] || [[Tisha Campbell]] || | + | |[[Tawny Young (Harley Quinn)|Tawny Young]] || [[Tisha Campbell]] || [[Claire Tefnin]] |
| | |- | | |- |
| - | |[[Amanda Waller (Harley Quinn)|Amanda Waller]] || [[Tisha Campbell]] || | + | |[[Amanda Waller (Harley Quinn)|Amanda Waller]] || [[Tisha Campbell]] || [[Muriel Bersy]] |
| | |- | | |- |
| - | |[[Double-Face (Harley Quinn)|Double-Face]] || [[Andy Daly]] || | + | |[[Double-Face (Harley Quinn)|Double-Face]] || [[Andy Daly]] || [[Nicolas Matthys]] |
| | |- | | |- |
| | |Piéton || [[Keith Ferguson]] || | | |Piéton || [[Keith Ferguson]] || |
| Ligne 65 : |
Ligne 64 : |
| | |Passager du bus|| [[Larissa Gallagher]] || | | |Passager du bus|| [[Larissa Gallagher]] || |
| | |- | | |- |
| - | |[[James Gunn]] || [[James Gunn]] || | + | |[[James Gunn]] || [[James Gunn]] || [[Laurent Vernin]] |
| | |- | | |- |
| | |[[Le maire de Gotham (Harley Quinn)|Le maire de Gotham]] || [[Jim Rash]] || | | |[[Le maire de Gotham (Harley Quinn)|Le maire de Gotham]] || [[Jim Rash]] || |
| Ligne 71 : |
Ligne 70 : |
| | |[[Jor-El (Harley Quinn)|Jor-El]] || [[Jim Rash]] || | | |[[Jor-El (Harley Quinn)|Jor-El]] || [[Jim Rash]] || |
| | |- | | |- |
| - | |[[Plastique (Harley Quinn)|Plastique]] || [[Kari Wahlgren]] || | + | |[[Plastique (Harley Quinn)|Plastique]] || [[Kari Wahlgren]] || [[Sophie Pyronnet]] |
| | |- | | |- |
| | |{{wikipediafr|Élisabeth-II|La reine Élizabeth II}} || [[Kari Wahlgren]] || | | |{{wikipediafr|Élisabeth-II|La reine Élizabeth II}} || [[Kari Wahlgren]] || |
| | |- | | |- |
| - | |[[Superman (Harley Quinn)|Superman]] || [[James Wolk]] || | + | |[[Superman (Harley Quinn)|Superman]] || [[James Wolk]] || [[Sébastien Hébrant]] |
| | |} | | |} |
| - | </center>
| |
| | | | |
| | === Crédits === | | === Crédits === |
| Ligne 84 : |
Ligne 82 : |
| | Image:HQ Cast VO 27-1.jpg | | Image:HQ Cast VO 27-1.jpg |
| | Image:HQ Cast VO 27-2.jpg | | Image:HQ Cast VO 27-2.jpg |
| | + | </gallery></center> |
| | + | |
| | + | Ci-dessous, la distribution francophone telle que répertoriée dans le générique de fin français. |
| | + | <center><gallery perrow="1" widths="250" heights="140"> |
| | + | Image:HQ Cast VF 27.jpg |
| | </gallery></center> | | </gallery></center> |
| | | | |
| | == Commentaires == | | == Commentaires == |
| | === Titres === | | === Titres === |
| - | {|style="float:right; margin-left: 10px;"
| + | [[Image:ET HQ 27 VO.jpg|250px|right]] |
| - | | width="10px"|
| + | '''''Harlivy''''' est le portemanteau de "[[Harley Quinn (Harley Quinn)|Harley]]" et "[[Poison Ivy (Harley Quinn)|Ivy]]". En effet, cet épisode est le premier décrivant la relation romantique des deux femmes. |
| - | |[[Image:ET HQ 27 VO.jpg|250px]]
| + | |
| - | |}
| + | |
| - | '''''Harlivy''''' est le portemanteau de "[[Harley Quinn (Harley Quinn)|Harley]]" et "[[Poison Ivy (Harley Quinn)|Ivy]]". | + | |
| | {{clr}} | | {{clr}} |
| | + | Remarquons qu'en VF, le titre apparaît non seulement à la fin du générique, mais aussi en début d'épisode : |
| | + | <center><gallery perrow="2" widths="250px" heights="140px"> |
| | + | Image:ET HQ 27 VF.jpg |
| | + | Image:ET HQ 27 VF (fin).jpg |
| | + | </gallery></center> |
| | | | |
| | === Détails === | | === Détails === |
| Ligne 106 : |
Ligne 111 : |
| | == Références culturelles == | | == Références culturelles == |
| | --> | | --> |
| | + | == Médias (DVD/Blu-ray) == |
| | + | On retrouve cet épisode sur : |
| | + | * Le coffret DVD '''''[[Harley Quinn - The Complete Third Season (DVD)|Harley Quinn - The Complete Third Season]]''''' |
| | + | * Le coffret Blu-ray '''''[[Harley Quinn - The Complete Third Season (BR)|Harley Quinn - The Complete Third Season]]''''' |
| | + | |
| | == Diffusions == | | == Diffusions == |
| | Quelques diffusions et rediffusions que nous avons pu relever sur les chaînes francophones : | | Quelques diffusions et rediffusions que nous avons pu relever sur les chaînes francophones : |
| Ligne 112 : |
Ligne 122 : |
| | ** mercredi 18 janvier 2023 (21h40) | | ** mercredi 18 janvier 2023 (21h40) |
| | ** samedi 4 février 2023 (23h15) | | ** samedi 4 février 2023 (23h15) |
| | + | ** mercredi 8 février 2023 (2h10) |
| | + | ** mercredi 15 février 2023 (2h55) |
| | | | |
| | == Voir aussi == | | == Voir aussi == |
Ci-dessous, les rôles tels que répertoriés dans le générique de fin original.
Ci-dessous, la distribution francophone telle que répertoriée dans le générique de fin français.
Remarquons qu'en VF, le titre apparaît non seulement à la fin du générique, mais aussi en début d'épisode :
Quelques diffusions et rediffusions que nous avons pu relever sur les chaînes francophones :