|
m |
(36 révisions intermédiaires masquées) |
Ligne 1 : |
Ligne 1 : |
| {{progrès}} | | {{progrès}} |
- | L'arrivée en salles de la série de courts métrages '''''[[Superman (série 1940's)|Superman]]''''' fait de '''1941''' la première année du [[DC Animated]]. | + | L'arrivée en salles de la série de [[court-métrage|courts métrages]] '''''[[Superman (série 1940's)|Superman]]''''' fait de '''1941''' la première année du [[DC Animated]]. |
| | | |
- | {{col-begin-big}}
| |
- | {{col-50}}
| |
- | {{Sommaire gauche}}
| |
| {{Année | | {{Année |
| | decade = 1940s | | | decade = 1940s |
Ligne 12 : |
Ligne 9 : |
| | next = [[1942]] | | | next = [[1942]] |
| }} | | }} |
- | {{col-end}}
| |
- | {{Clr}}
| |
| | | |
| == Épisodes et films == | | == Épisodes et films == |
| === Diffusions en VO === | | === Diffusions en VO === |
- | Cette liste recense les films et épisodes inédits suivant leur série ou collection respective et leur ordre de diffusion. À noter que les numéros indiqués devant chaque titre d'épisode correspond à ceux de l'ordre idéal que nous avons constitué pour chaque série. | + | Cette liste recense les films et épisodes inédits suivant leur série ou collection respective et leur ordre de diffusion. À noter que les numéros indiqués devant chaque titre d'épisode correspondent à ceux de l'ordre idéal que nous avons constitué pour chaque série. |
| {{col-begin-small}} | | {{col-begin-small}} |
- | | width="40%" align="left" valign="top" |
| + | {{col-40}} |
| {{Liste épisodes|| | | {{Liste épisodes|| |
| {{ds40}} | | {{ds40}} |
Ligne 27 : |
Ligne 22 : |
| {{Col-40}} | | {{Col-40}} |
| {{col-end}} | | {{col-end}} |
- | *Célèbres pour ses cartoons '''''{{wpfr|Betty|Boop}}''''' et '''''[http://en.wikipedia.org/wiki/Popeye_the_Sailor_(film_series) Popeye]''''' dans les années 30, les '''''[[studios Fleischer]]''''' lancent fin '''1941''' un bijou de série de courts-métrages animés colorés, avec pour héros-titre Superman. | + | *Célèbres pour ses cartoons '''''{{wpfr|Betty|Boop}}''''' et '''''[http://en.wikipedia.org/wiki/Popeye_the_Sailor_(film_series) Popeye]''''' dans les années 30, les '''''[[studios Fleischer]]''''' lancent fin '''1941''' un bijou de série de [[court-métrage|courts-métrages]] animés colorés, avec pour héros-titre Superman. |
| | | |
| == Personnages à retenir == | | == Personnages à retenir == |
Ligne 33 : |
Ligne 28 : |
| {{Tprédcau|Superman (1940's)}} | | {{Tprédcau|Superman (1940's)}} |
| <gallery perrow="4" widths="140px" heights="100"> | | <gallery perrow="4" widths="140px" heights="100"> |
- | Image:Superman (cartoon).jpg|<center>'''[[Superman (1940's)|Superman]]'''</center> | + | Image:Daily Planet (cartoon).jpg|<center>'''[[Daily Planet (Superman 1940's)|Daily Planet]]'''</center> |
- | Image:Lois Lane (cartoon).jpg|<center>'''[[Lois Lane (1940's)|Lois Lane]]''' </center> | + | Image:Krypton (cartoon).jpg|<center>'''[[Krypton (Superman 1940's)|Krypton]]'''</center> |
| + | Image:Lois Lane (cartoon).jpg|<center>'''[[Lois Lane (Superman 1940's)|Lois Lane]]''' </center> |
| + | Image:Superman (cartoon).jpg|<center>'''[[Superman (Superman 1940's)|Superman]]'''</center> |
| + | Image:Mr. White (cartoon).jpg|<center>'''[[Mr White (Superman 1940's)|Mr White]]'''</center> |
| </gallery> | | </gallery> |
| | | |
| | | |
- | * À cette galerie de personnages, il convient d'ajouter Perry White. | + | * Le Perry White de la série de courts métrages '''''[[Superman (série 1940's)|Superman]]''''' est toujours mentionné « Mr White ». Il a la particularité d'être le premier personnage du [[DC Animated]] à ne pas provenir des comics puisque sa naissance est advenue dans la série radiophonique '''''[[The Adventures of Superman (radio)|The Adventures of Superman]]''''', en 1940. |
| + | |
| + | == Liens avec les séries animées == |
| + | {{col-begin-big}} |
| + | {{col-resumé}} |
| + | En référence au [[court-métrage]] '''''[[Les Monstres mécaniques]]''''' diffusé pour la première fois le 28 novembre 1941, on peut voir [[Superman (Young Justice)|Superman]] aux informations le 28 novembre à 19h41 ayant vaincu des monstres mécaniques dans l'épisode '''''{{episodeYJ|412}}''''' de la série '''''[[Young Justice]]'''''. |
| + | {{col-i-guide}} |
| + | [[Image:85-Og Htrof Dna Reuqnoc - Deuxième apparition Superman.jpg|250px]] |
| + | {{col-end}} |
| | | |
| == Hors séries animées DC == | | == Hors séries animées DC == |
Ligne 44 : |
Ligne 50 : |
| {{Tabadapt1}} | | {{Tabadapt1}} |
| {{Tabadapt2}} | | {{Tabadapt2}} |
| + | {{MAJ| |
| + | |type = |
| + | | création = Roy Harper / Speedy |
| + | | créa-ltdh = |
| + | | créa-lien = http://dc.fandom.com/wiki/Roy_Harper_(Earth-Two) |
| + | | titre = More Fun Comics| volume = 1 | numéro = 73 |
| + | | titre-lien = http://dc.fandom.com/wiki/More_Fun_Comics_Vol_1_73 |
| + | | titre-ltdh = |
| + | | origine-type = | éditeur = DC |
| + | | adapt = | adaptaffichée = |
| + | | image = Teen Titans (Filmation).jpg |
| + | | série = sahoa |
| + | | collection = |
| + | | anim = Teen Titans: The Monster Machine | animaffichée = |
| + | | animcourt = |inconnu = |
| + | | jour = 9| mois = 9| année = 1967 | date = |
| + | }} |
| + | {{MAJ| |
| + | |type = |
| + | | création = Wonder Woman |
| + | | créa-ltdh = |
| + | | créa-lien = http://dc.fandom.com/wiki/Diana_of_Paradise_Island_(Earth-Two) |
| + | | titre = All-Star Comics| volume = 1 | numéro = 8 |
| + | | titre-lien = http://dc.fandom.com/wiki/All-Star_Comics_Vol_1_8 |
| + | | titre-ltdh = |
| + | | origine-type = | éditeur = DC |
| + | | adapt = | adaptaffichée = |
| + | | image = Wonder Woman (The Brady Kids).jpg |
| + | | série = |
| + | | collection = hs |
| + | | anim = It's All Greek to Me| animaffichée = |
| + | | animcourt = The Brady Kids |inconnu = |
| + | | jour = 2| mois = 12| année = 1972 | date = |
| + | }} |
| + | {{MAJ| |
| + | |type = |
| + | | création = Hippolyta |
| + | | créa-ltdh = |
| + | | créa-lien = http://dc.fandom.com/wiki/Diana_of_Paradise_Island_(Earth-Two) |
| + | | titre = All-Star Comics| volume = 1 | numéro = 8 |
| + | | titre-lien = http://dc.fandom.com/wiki/All-Star_Comics_Vol_1_8 |
| + | | titre-ltdh = |
| + | | origine-type = | éditeur = DC |
| + | | adapt = | adaptaffichée = |
| + | | image = Hippolyta (Super Friends).jpg |
| + | | série = sf |
| + | | collection = |
| + | | anim = Secret Origins of the Super Friends | animaffichée = |
| + | | animcourt = |inconnu = |
| + | | jour = 28| mois = 10| année = 1978 | date = |
| + | }} |
| + | {{MAJ| |
| + | |type = |
| + | | création = Captain Marvel Junior |
| + | | créacourt = |
| + | | créa-lien = http://dc.fandom.com/wiki/Frederick_Freeman_(Earth-S) |
| + | | titre = Whiz Comics| volume = | numéro = 25 |
| + | | titre-lien = http://dc.fandom.com/wiki/Whiz_Comics_Vol_1_25 |
| + | | titre-ltdh = |
| + | | origine-type = | éditeur = Fawcett |
| + | | adapt = | adaptaffichée = |
| + | | image = Captain Marvel Junior (Shazam!).jpg |
| + | | série = tksphws |
| + | | collection = |
| + | | anim = Panique au zoo | animaffichée = |
| + | | animcourt =|inconnu = |
| + | | jour = 1| mois = 09| année = 1981| date = |
| + | }} |
| + | {{MAJ| |
| + | |type = |
| + | | création = Andre |
| + | | créa-ltdh = |
| + | | créa-lien = http://dc.fandom.com/wiki/Andre_(Quality_Universe) |
| + | | titre = Military Comics| volume = | numéro = 2 |
| + | | titre-lien = http://dc.fandom.com/wiki/Military_Comics_Vol_1_2 |
| + | | titre-ltdh = |
| + | | origine-type = Comics | éditeur = Quality |
| + | | adapt = André |
| + | | image = André.jpg |
| + | | série = jl |
| + | | collection = |
| + | | anim = Le Règne de Savage (1)| animaffichée = Règne de Savage (Le) (1) |
| + | | animcourt = |inconnu = |
| + | | jour = 9| mois = 11| année = 2002| date = |
| + | }} |
| + | {{MAJ| |
| + | |type = |
| + | | création = Hans Hendrickson |
| + | | créa-ltdh = |
| + | | créa-lien = http://dc.fandom.com/wiki/Hans_Hendrickson_(Quality_Universe) |
| + | | titre = Military Comics| volume = | numéro = 2 |
| + | | titre-lien = http://dc.fandom.com/wiki/Military_Comics_Vol_1_2 |
| + | | titre-ltdh = |
| + | | origine-type = Comics | éditeur = Quality |
| + | | adapt = Hendrickson |
| + | | image = Hendricksen.jpg |
| + | | série = jl |
| + | | collection = |
| + | | anim = Le Règne de Savage (1)| animaffichée = Règne de Savage (Le) (1) |
| + | | animcourt = |inconnu = |
| + | | jour = 9| mois = 11| année = 2002| date = |
| + | }} |
| + | {{MAJ| |
| + | |type = |
| + | | création = Olaf |
| + | | créa-ltdh = |
| + | | créa-lien = http://dc.fandom.com/wiki/Olaf_(Quality_Universe) |
| + | | titre = Military Comics| volume = | numéro = 2 |
| + | | titre-lien = http://dc.fandom.com/wiki/Military_Comics_Vol_1_2 |
| + | | titre-ltdh = |
| + | | origine-type = Comics | éditeur = Quality |
| + | | image = Olaf.jpg |
| + | | série = jl |
| + | | collection = |
| + | | anim = Le Règne de Savage (1)| animaffichée = Règne de Savage (Le) (1) |
| + | | animcourt = |inconnu = |
| + | | jour = 9| mois = 11| année = 2002| date = |
| + | }} |
| + | {{MAJ| |
| + | |type = |
| + | | création = Blackhawk |
| + | | créa-ltdh = |
| + | | créa-lien = http://dc.fandom.com/wiki/Blackhawk_(Quality_Universe) |
| + | | titre = Military Comics| volume = | numéro = 1 |
| + | | titre-lien = http://dc.fandom.com/wiki/Military_Comics_Vol_1_1 |
| + | | titre-ltdh = |
| + | | origine-type = Comics | éditeur = Quality |
| + | | image = Blackhawk.jpg |
| + | | série = jl |
| + | | collection = |
| + | | anim = Le Règne de Savage (1)| animaffichée = Règne de Savage (Le) (1) |
| + | | animcourt = |inconnu = |
| + | | jour = 9| mois = 11| année = 2002| date = |
| + | }} |
| + | {{MAJ| |
| + | |type = |
| + | | création = Docteur Mid-Nite |
| + | | créa-ltdh = |
| + | | créa-lien = http://dc.fandom.com/wiki/Charles_McNider_(New_Earth) |
| + | | titre = All-American Comics | volume = | numéro = 25 |
| + | | titre-lien = http://dc.fandom.com/wiki/All-American_Comics_Vol_1_25 |
| + | | titre-ltdh = |
| + | | origine-type = Comics | éditeur = DC |
| + | | adapt = | adaptaffichée = |
| + | | image = Dr. Mid-Nite.jpg |
| + | | série = jl |
| + | | collection = |
| + | | anim = Initiation| animaffichée = |
| + | | animcourt =|inconnu = |
| + | | jour = 31| mois = 7| année = 2004 | date = |
| + | }} |
| + | {{MAJ| |
| + | |type = |
| + | | création = Pat Dugan |créacourt = Dugan |
| + | | créa-ltdh = |
| + | | créa-lien = http://dc.fandom.com/wiki/Patrick_Dugan_(New_Earth) |
| + | | titre = Star-Spangled Comics| volume = | numéro = 1 |
| + | | titre-lien = http://dc.fandom.com/wiki/Star-Spangled_Comics_Vol_1_1 |
| + | | titre-ltdh = |
| + | | origine-type = Comics | éditeur = DC |
| + | | adapt = S.T.R.I.P.E.S | adaptaffichée = |
| + | | image = STRIPE.jpg |
| + | | série = jl |
| + | | collection = |
| + | | anim = Initiation| animaffichée = |
| + | | animcourt =|inconnu = |
| + | | jour = 31| mois = 7| année = 2004 | date = |
| + | }} |
| + | {{MAJ| |
| + | |type = |
| + | | création = Sanderson Hawkins |créacourt = Hawkins |
| + | | créa-ltdh = |
| + | | créa-lien = http://dc.fandom.com/wiki/Sanderson_Hawkins_(New_Earth) |
| + | | titre = Adventure Comics | volume = | numéro = 69 |
| + | | titre-lien = http://dc.fandom.com/wiki/Adventure_Comics_Vol_1_69 |
| + | | titre-ltdh = |
| + | | origine-type = Comics | éditeur = DC |
| + | | adapt = Sand | adaptaffichée = |
| + | | image = Sand.jpg |
| + | | série = jl |
| + | | collection = |
| + | | anim = Initiation| animaffichée = |
| + | | animcourt =|inconnu = |
| + | | jour = 31| mois = 7| année = 2004 | date = |
| + | }} |
| + | {{MAJ| |
| + | |type = |
| + | | création = Shining Knight |
| + | | créa-ltdh = |
| + | | créa-lien = http://dc.fandom.com/wiki/Justin_Arthur_(New_Earth) |
| + | | titre = Adventure Comics | volume = | numéro = 66 |
| + | | titre-lien = http://dc.fandom.com/wiki/Adventure_Comics_Vol_1_66 |
| + | | titre-ltdh = |
| + | | origine-type = Comics | éditeur = DC |
| + | | adapt = Shining Knight| adaptaffichée = |
| + | | image = Shining Knight.jpg |
| + | | série = jl |
| + | | collection = |
| + | | anim = Initiation| animaffichée = |
| + | | animcourt =|inconnu = |
| + | | jour = 31| mois = 7| année = 2004 | date = |
| + | }} |
| + | {{MAJ| |
| + | |type = |
| + | | création = Vigilante |
| + | | créa-ltdh = |
| + | | créa-lien = http://dc.fandom.com/wiki/Gregory_Sanders_(Earth-Two) |
| + | | titre = Action Comics| volume = | numéro = 42 |
| + | | titre-lien = http://dc.fandom.com/wiki/Action_Comics_Vol_1_42 |
| + | | titre-ltdh = |
| + | | origine-type = Comics | éditeur = DC |
| + | | adapt = | adaptaffichée = |
| + | | image = Vigilante.jpg |
| + | | série = jl |
| + | | collection = |
| + | | anim = Initiation| animaffichée = |
| + | | animcourt =|inconnu = |
| + | | jour = 31| mois = 7| année = 2004 | date = |
| + | }} |
| + | {{MAJ| |
| + | |type = |
| + | | création = Wildcat |
| + | | créa-ltdh = |
| + | | créa-lien = http://dc.fandom.com/wiki/Ted_Grant_(New_Earth) |
| + | | titre = Sensation Comics| volume = | numéro = 1 |
| + | | titre-lien = http://dc.fandom.com/wiki/Sensation_Comics_Vol_1_1 |
| + | | titre-ltdh = |
| + | | origine-type = Comics | éditeur = DC |
| + | | adapt = | adaptaffichée = |
| + | | image = Wildcat.jpg |
| + | | série = jl |
| + | | collection = |
| + | | anim = Initiation| animaffichée = |
| + | | animcourt =|inconnu = |
| + | | jour = 31| mois = 7| année = 2004 | date = |
| + | }} |
| + | {{MAJ| |
| + | |type = |
| + | | création = Dummy |
| + | | créa-lien = http://dc.fandom.com/wiki/Dummy_(New_Earth) |
| + | | créa-ltdh = |
| + | | titre = Leading Comics| volume = 1 | numéro = 1 |
| + | | titre-lien = http://dc.fandom.com/wiki/Leading_Comics_Vol_1_1 |
| + | | titre-ltdh = |
| + | | origine-type = | éditeur = DC |
| + | | adapt = |
| + | | image = Dummy.jpg |
| + | | série = jl |
| + | | collection = |
| + | | anim = Passation de pouvoir |
| + | | animcourt = |inconnu = |
| + | | jour = 18| mois = 2| année = 2006| date = |
| + | }} |
| + | {{MAJ| |
| + | |type = |
| + | | création = Etta Candy |
| + | | créa-ltdh = |
| + | | créa-lien = http://dc.fandom.com/wiki/Etta_Candy_(Earth-Two) |
| + | | titre = Sensation Comics| volume = 1 | numéro = 2 |
| + | | titre-lien = http://dc.fandom.com/wiki/Sensation_Comics_Vol_1_2 |
| + | | titre-ltdh = |
| + | | origine-type = Comics | éditeur = DC |
| + | | adapt = | adaptaffichée = |
| + | | image = Etta Candy (WW).jpg |
| + | | série = |
| + | | collection = dcm |
| + | | anim = Wonder Woman (film)| animaffichée = Wonder Woman |
| + | | animcourt =Wonder Woman|inconnu = |
| + | | jour = 3| mois = 3| année = 2009 | date = |
| + | }} |
| + | {{MAJ| |
| + | |type = |
| + | | création = Nabu |
| + | | créa-ltdh = |
| + | | créa-lien = http://dc.fandom.com/wiki/Nabu_(New_Earth) |
| + | | titre = More Fun Comics| volume = | numéro = 67 |
| + | | titre-lien = http://dc.fandom.com/wiki/More_Fun_Comics_Vol_1_67 |
| + | | titre-ltdh = |
| + | | origine-type = | éditeur = DC |
| + | | adapt = |
| + | | image = Nabu (BBB).jpg |
| + | | série = bbb |
| + | | collection = |
| + | | anim = L'Ordre et le Chaos| animaffichée = Ordre et le Chaos (L') |
| + | | animcourt = |inconnu = |
| + | | jour = 25| mois = 7| année = 2009| date = |
| + | }} |
| + | {{MAJ| |
| + | |type = |
| + | | création = Human Bomb |
| + | | créacourt = |
| + | | créa-ltdh = |
| + | | créa-lien = http://comicvine.gamespot.com/roy-lincoln/4005-47129/ |
| + | | titre = Police Comics| volume = 1 | numéro = 1 |
| + | | titre-lien = http://dc.fandom.com/wiki/Police_Comics_Vol_1_1 |
| + | | titre-ltdh = |
| + | | origine-type = | éditeur = Quality |
| + | | adapt = | adaptaffichée = |
| + | | image = Human Bomb (BBB).jpg |
| + | | série = bbb |
| + | | collection = |
| + | | anim = Les Combattants de la liberté (épisode) | animaffichée = Combattants de la liberté (Les) |
| + | | animcourt =|inconnu = |
| + | | jour = 12| mois = 10| année = 2010| date = |
| + | }} |
| + | {{MAJ| |
| + | |type = |
| + | | création = Phantom Lady (Sandra Knight) |
| + | | créacourt = Phantom Lady |
| + | | créa-ltdh = |
| + | | créa-lien = http://comicvine.gamespot.com/phantom-lady/4005-32175/ |
| + | | titre = Police Comics| volume = 1 | numéro = 1 |
| + | | titre-lien = http://dc.fandom.com/wiki/Police_Comics_Vol_1_1 |
| + | | titre-ltdh = |
| + | | origine-type = | éditeur = Quality |
| + | | adapt = Phantom Lady | adaptaffichée = |
| + | | image = Phantom Lady (BBB).jpg |
| + | | série = bbb |
| + | | collection = |
| + | | anim = Les Combattants de la liberté (épisode) | animaffichée = Combattants de la liberté (Les) |
| + | | animcourt =|inconnu = |
| + | | jour = 12| mois = 10| année = 2010| date = |
| + | }} |
| + | {{MAJ| |
| + | |type = |
| + | | création = Weeper |
| + | | créa-ltdh = |
| + | | créa-lien = http://dc.fandom.com/wiki/Mortimer_Gloom_(Earth-S) |
| + | | titre = Master Comics| volume = | numéro = 23 |
| + | | titre-lien = http://dc.fandom.com/wiki/Master_Comics_Vol_1_23 |
| + | | titre-ltdh = |
| + | | origine-type = | éditeur = Fawcett |
| + | | adapt = Le Pleureur| adaptaffichée = Pleureur (Le) |
| + | | image = Weeper (BBB).jpg |
| + | | série = bbb |
| + | | collection = |
| + | | anim = Le Grand Retour du Pleureur | animaffichée = Grand Retour du Pleureur (Le) |
| + | | animcourt = |inconnu = |
| + | | jour = 15| mois = 4| année = 2011| date = |
| + | }} |
| + | {{MAJ| |
| + | |type = |
| + | | création = Dr Poison |
| + | | créa-ltdh = |
| + | | créa-lien = http://en.wikipedia.org/wiki/Doctor_Poison |
| + | | titre = Sensation Comics| volume = | numéro = 2 |
| + | | titre-lien = http://dc.fandom.com/wiki/Sensation_Comics_Vol_1_2 |
| + | | titre-ltdh = |
| + | | origine-type = | éditeur = DC |
| + | | adapt = | adaptaffichée = |
| + | | image = Dr Poison (BBB).jpg |
| + | | série = bbb |
| + | | collection = |
| + | | anim = Le Grand Retour du Pleureur | animaffichée = Grand Retour du Pleureur (Le) |
| + | | animcourt = |inconnu = |
| + | | jour = 15| mois = 4| année = 2011| date = |
| + | }} |
| + | {{MAJ| |
| + | |type = |
| + | | création = Mister Terrific (Terry Sloane) | créacourt = Mister Terrific |
| + | | créa-ltdh = |
| + | | créa-lien = http://comicvine.gamespot.com/terry-sloane/4005-47343/ |
| + | | titre = Sensation Comics| volume = | numéro = 1 |
| + | | titre-lien = http://dc.fandom.com/wiki/Sensation_Comics_Vol_1_1 |
| + | | titre-ltdh = |
| + | | origine-type = | éditeur = DC |
| + | | adapt = Mister Terrific |
| + | | image = Mister Terrific (BBB).jpg |
| + | | série = bbb |
| + | | collection = |
| + | | anim = Conflit de générations |
| + | | animcourt = |inconnu = |
| + | | jour = 3| mois = 8| année = 2011| date = |
| + | }} |
| + | {{MAJ| |
| + | |type = |
| + | | création = Starman (Ted Knight) | créacourt = |
| + | | créa-ltdh = |
| + | | créa-lien = http://comicvine.gamespot.com/ted-knight/4005-9296/ |
| + | | titre = Adventure Comics| volume = | numéro = 61 |
| + | | titre-lien = http://dc.fandom.com/wiki/Adventure_Comics_Vol_1_61 |
| + | | titre-ltdh = |
| + | | origine-type = | éditeur = DC |
| + | | adapt = Starman |
| + | | image = Starman (BBB).jpg |
| + | | série = bbb |
| + | | collection = |
| + | | anim = Conflit de générations |
| + | | animcourt = |inconnu = |
| + | | jour = 3| mois = 8| année = 2011| date = |
| + | }} |
| {{MAJ| | | {{MAJ| |
| |type = | | |type = |
Ligne 58 : |
Ligne 455 : |
| | collection = dcm | | | collection = dcm |
| | anim = Le Règne des Supermen | animaffichée = | | | anim = Le Règne des Supermen | animaffichée = |
- | | animcourt = War|inconnu = | + | | animcourt = DCAMU|inconnu = |
| | jour = 13| mois = 01| année = 2019 | date = | | | jour = 13| mois = 01| année = 2019 | date = |
| }} | | }} |
Ligne 77 : |
Ligne 474 : |
| | animcourt = Red Son|inconnu = | | | animcourt = Red Son|inconnu = |
| | jour = 17| mois = 03| année = 2020 | date = | | | jour = 17| mois = 03| année = 2020 | date = |
| + | }} |
| + | {{MAJ| |
| + | |type = |
| + | | création = Mist / Kyle |
| + | | créacourt = Mist |
| + | | créa-ltdh = |
| + | | créa-lien = http://dc.fandom.com/wiki/Mist_(New_Earth) |
| + | | titre = Adventures Comics| volume = | numéro = 67 |
| + | | titre-lien = http://dc.fandom.com/wiki/Adventure_Comics_Vol_1_67 |
| + | | titre-ltdh = |
| + | | origine-type = | éditeur = DC |
| + | | adapt = Kyle | adaptaffichée = |
| + | | image = Kyle (MAWS).jpg |
| + | | série = maws |
| + | | collection = |
| + | | anim = Mon interview de Superman| animaffichée = |
| + | | animcourt = |inconnu = |
| + | | jour = 13| mois = 7| année = 2023 | date = |
| }} | | }} |
| |} | | |} |
| </center> | | </center> |
- | <br>
| + | *[http://dc.fandom.com/wiki/Patrick_Dugan_(New_Earth) Pat Dugan] et [http://dc.fandom.com/wiki/Sanderson_Hawkins_(New_Earth) Sanderson Hawkins] commencent leurs carrières super-héroïques en tant que sidekick de, respectivement, [http://dc.fandom.com/wiki/Sylvester_Pemberton_(New_Earth) Star-Spangled Kid] et [http://dc.fandom.com/wiki/Wesley_Dodds_(New_Earth) Sandman] et sous les noms de Stripesy et Sandy. Dans les années [[1998]] et [[1999]], ils changeront d'alias : S.T.R.I.P.E.S pour le premier et Sand pour le second. |
- | * {{wikipediafr|Joseph_Staline|Joseph Staline}} (1878-[[1953]]) est devenu le 4e chef du gouvernement de l'URSS (Président du Conseil des commissaires du Peuple de l'Union soviétique) en '''1941'''. Il apparaît pour la première fois dans les comics [[Quality]] publiés de 1937 à [[1956]]. | + | * [[Mister Terrific]] connaît deux incarnations majeures : [http://dc.fandom.com/wiki/Terrence_Sloane_(New_Earth) Terry Sloane] créé en 1941, et [http://dc.fandom.com/wiki/Michael_Holt_(New_Earth) Michael Holt] créé en [[1997]]. En animation, la version de Holt précède celle de Sloane puisqu'elle apparaît dès [[2004]] dans l'épisode '''''[[Initiation]]''''' de '''''[[Justice League Unlimited]]'''''. |
| + | * [[Starman]] est une identité portée par de nombreux superhéros. Le premier est [http://dc.fandom.com/wiki/Theodore_Knight_(New_Earth) Ted Knight] en 1941. En animation, il est précédé par [http://dc.fandom.com/wiki/Gavyn_(New_Earth) Gavyn] ([[1979]]) dans l'épisode '''''[[Initiation]]''''' de '''''[[Justice League Unlimited]]''''' en [[2004]]. |
| + | * {{wikipediafr|Joseph_Staline|Joseph Staline}} (1878-[[1953]]) est devenu le 4e chef du gouvernement de l'URSS (Président du Conseil des commissaires du Peuple de l'Union soviétique) en 1941. Il apparaît pour la première fois dans les comics [[Quality]] publiés de 1937 à [[1956]]. |
| + | * La première itération de [http://dc.fandom.com/wiki/Mist_(New_Earth) Mist] n'est que prénommée Kyle. Il a, plus tard, un fils lui aussi appelé Kyle, tueur en série, alors que sa fille [http://dc.fandom.com/wiki/Nash_(New_Earth) Nash] ([[1994]]) reprend le flambeau. Celle-ci est d'ailleurs animée avant lui, dans l'épisode '''''{{episodeYJ|308}}''''' de '''''[[Young Justice]]''''' en [[2019]]. |
| + | |
| + | === Fictions live === |
| + | * '''''[[Adventures of Captain Marvel]]''''' ([[serial]]) |
| | | |
| <br> | | <br> |
Cette liste recense les films et épisodes inédits suivant leur série ou collection respective et leur ordre de diffusion. À noter que les numéros indiqués devant chaque titre d'épisode correspondent à ceux de l'ordre idéal que nous avons constitué pour chaque série.