|
|
(33 révisions intermédiaires masquées) |
Ligne 2 : |
Ligne 2 : |
| En '''1980''', sont diffusés dans leur intégralité les nouvelles séries '''''[[Plastic Family (série Ruby-Spears)|Plastic Family]]''''' et '''''[[Baby Plas (série Ruby-Spears)|Baby Plas]]'''''. | | En '''1980''', sont diffusés dans leur intégralité les nouvelles séries '''''[[Plastic Family (série Ruby-Spears)|Plastic Family]]''''' et '''''[[Baby Plas (série Ruby-Spears)|Baby Plas]]'''''. |
| | | |
- |
| |
- | {{col-begin-big}}
| |
- | {{col-50}}
| |
- | {{Sommaire gauche}}
| |
| {{Année | | {{Année |
| | decade = 1980s | | | decade = 1980s |
| | année = 1980 | | | année = 1980 |
- | | DA = [[Super Friends]] (saison 6)<br>[[Plastic Man (série Ruby-Spears)|Plastic Man]] (fin)<br>[[Plastic Family (série Ruby-Spears)|Plastic Family]] (intégralité)<br>[[Baby Plas (série Ruby-Spears)|Baby Plas]] (intégralité) | + | | DA = [[Super Friends]] (saison 6) |
| + | [[Plastic Man (série Ruby-Spears)|Plastic Man]] (fin) |
| + | [[Plastic Family (série Ruby-Spears)|Plastic Family]] (intégralité) |
| + | [[Baby Plas (série Ruby-Spears)|Baby Plas]] (intégralité) |
| | prev = [[1979]] | | | prev = [[1979]] |
| | next = [[1981]] | | | next = [[1981]] |
| }} | | }} |
- | {{col-end}}
| |
- | {{Clr}}
| |
| | | |
| == Épisodes et films == | | == Épisodes et films == |
Ligne 20 : |
Ligne 17 : |
| Cette liste recense les films et épisodes inédits suivant leur série ou collection respective et leur ordre de diffusion. À noter que les numéros indiqués devant chaque titre d'épisode correspondent à ceux de l'ordre idéal que nous avons constitué pour chaque série. | | Cette liste recense les films et épisodes inédits suivant leur série ou collection respective et leur ordre de diffusion. À noter que les numéros indiqués devant chaque titre d'épisode correspondent à ceux de l'ordre idéal que nous avons constitué pour chaque série. |
| {{col-begin-small}} | | {{col-begin-small}} |
- | | width="40%" align="left" valign="top" |
| + | {{col-40}} |
- | | + | |
| {{Liste épisodes|| | | {{Liste épisodes|| |
| {{dsf}} (saison 6) | | {{dsf}} (saison 6) |
Ligne 96 : |
Ligne 92 : |
| *Cette 6e saison de '''''[[Super Friends]]''''' est la première à être composée d'épisodes divisés en trois histoires. Ce sera également le cas pour les deux suivantes. | | *Cette 6e saison de '''''[[Super Friends]]''''' est la première à être composée d'épisodes divisés en trois histoires. Ce sera également le cas pour les deux suivantes. |
| *Les séries '''''[[Plastic Man (série Ruby-Spears)|Plastic Man]]''''', '''''[[Plastic Family (série Ruby-Spears)|Plastic Family]]''''' et '''''[[Baby Plas (série Ruby-Spears)|Baby Plas]]''''' sont réunies dans une émission appelée '''''[[The Plastic Man Comedy/Adventure Show]]'''''. Cette dernière intègre d'autres séries mais sans lien avec l'univers [[DC]]. | | *Les séries '''''[[Plastic Man (série Ruby-Spears)|Plastic Man]]''''', '''''[[Plastic Family (série Ruby-Spears)|Plastic Family]]''''' et '''''[[Baby Plas (série Ruby-Spears)|Baby Plas]]''''' sont réunies dans une émission appelée '''''[[The Plastic Man Comedy/Adventure Show]]'''''. Cette dernière intègre d'autres séries mais sans lien avec l'univers [[DC]]. |
| + | |
| + | == Liens avec les séries animées == |
| + | {{Col-begin-big}} |
| + | {{col-resumé}} |
| + | Le tout début de l'épisode '''''[[Marv Wolfman & George Perez]]''''' de '''''[[Teen Titans Go! (série)|Teen Titans Go!]]''''' montre les deux artistes éponymes bien en peine en 1980. En effet, ils doivent rendre leur pitch pour réinventer la séries de comics '''''Teen Titans''''' pour le lendemain alors qu'ils n'ont encore rien écrit et que le sort de leur éditeur [[DC]] est en jeu. Cette scène grandiloquente de recherche de scénario est bien sûr librement inspirée de la réalité. |
| + | {{col-i-guide}} |
| + | [[Image:Marv Wolfman & George Perez - Flushing Queens en 1980.jpg|250px]] |
| + | {{col-end}} |
| + | |
| + | == BD tirées des séries animées == |
| + | Cette liste recense les BD tirées des séries animées inédites suivant leur série respective et leur ordre de parution. Les numéros indiqués devant chaque titre d'épisode correspond simplement à leur numéro officiel. Les tomes sans numéro sont quant à eux des hors-séries. |
| + | |
| + | {{col-begin-small}} |
| + | {{col-dub}} |
| + | {{dsf}} |
| + | *30. [[Gorilla Warfare Against the Humans!]] |
| + | *31. [[How to Trap an Orchid]] |
| + | *32. [[The Scarecrow Fights With Fear]] |
| + | *33. [[The Secret of the Stolen Solitaire!]] |
| + | *34. [[The Creature That Slept a Million Years]] |
| + | *35. [[Circus of the Super-Stars]] |
| + | *36. [[Warhead Strikes at Gotham]] |
| + | *37. [[Bad Weather for Supergirl]] |
| + | *38. [[The Fate of the Phantom Super Friends]] |
| + | *39. [[Super Friends: The Future Son of Overlord]] |
| + | *40. [[Menace of the Mixed up Senses]] |
| + | *41. [[The Toyman's Tricky Thefts!]] |
| + | {{Col-50}} |
| + | {{col-perso}} |
| + | [[Image: Couverture inconnue.jpg|100px]] |
| + | {{col-end}} |
| | | |
| == Hors séries animées DC == | | == Hors séries animées DC == |
Ligne 103 : |
Ligne 130 : |
| {{MAJ| | | {{MAJ| |
| |type = | | |type = |
- | | création = Karl Malone | + | | création = Cyborg |
| + | | créa-lien = http://dc.fandom.com/wiki/Victor_Stone_(New_Earth) |
| + | | titre = DC Comics Presents| volume = | numéro = 26 |
| + | | titre-lien = http://dc.fandom.com/wiki/DC_Comics_Presents_Vol_1_26 |
| + | | titre-ltdh = |
| + | | origine-type = | éditeur = DC |
| + | | adapt = | adaptaffichée = |
| + | | image = Cyborg (Super Friends).jpg |
| + | | série = sf |
| + | | collection = |
| + | | anim = The Seeds of Doom | animaffichée = Seeds of Doom (The) |
| + | | animcourt =|inconnu = |
| + | | jour = 11| mois = 9| année = 1985| date = |
| + | }} |
| + | {{MAJ| |
| + | |type = |
| + | | création = Arkkis Chummuck |
| + | | créa-lien = http://dc.fandom.com/wiki/Arkkis_Chummuck_(New_Earth) |
| + | | titre = Green Lantern| volume = 2 | numéro = 130 |
| + | | titre-lien = http://dc.fandom.com/wiki/Green_Lantern_Vol_2_130 |
| + | | titre-ltdh = |
| + | | origine-type = | éditeur = DC |
| + | | adapt = | adaptaffichée = |
| + | | image = Arkkis Chummuck (STAS).jpg |
| + | | série = stas |
| + | | collection = |
| + | | anim = Les Gardiens de l'univers (épisode) | animaffichée = Gardiens de l'univers (Les) |
| + | | animcourt =|inconnu = |
| + | | jour = 6| mois = 2| année = 1999| date = |
| + | }} |
| + | {{MAJ| |
| + | |type = |
| + | | création = Les Gordaniens |
| + | | créa-ltdh = |
| + | | créa-lien = http://dc.fandom.com/wiki/Gordanians |
| + | | titre = New Teen Titans| volume = | numéro = 1 |
| + | | titre-lien = http://dc.fandom.com/wiki/New_Teen_Titans_Vol_1_1 |
| + | | titre-ltdh = |
| + | | origine-type = Comics | éditeur = DC |
| + | | image = Les Gordaniens.jpg |
| + | | série = jl |
| + | | collection = |
| + | | anim = La Croisée des étoiles (1) | animaffichée = Croisée des étoiles (La) (1) |
| + | | animcourt = |inconnu = |
| + | | jour = 29| mois = 5 | année = 2003| date = |
| + | }} |
| + | {{MAJ| |
| + | |type = |
| + | | création = Gizmo |
| + | | créa-ltdh = |
| + | | créa-lien = http://dc.fandom.com/wiki/Mikron_O'Jeneus_(New_Earth) |
| + | | titre = New Teen Titans| volume = | numéro = 3 |
| + | | titre-lien = http://dc.fandom.com/wiki/New_Teen_Titans_Vol_1_3 |
| + | | titre-ltdh = |
| + | | origine-type = Comics | éditeur = DC |
| + | | image = Gizmo.jpg |
| + | | série = tt |
| + | | collection = |
| + | | anim = Examen final |
| + | | animcourt = |inconnu = |
| + | | jour = 19| mois = 7 | année = 2003| date = |
| + | }} |
| + | {{MAJ| |
| + | |type = |
| + | | création = Jinx |
| + | | créa-ltdh = Jinx (Teen Titans) |
| + | | créa-lien = |
| + | | titre = Tales of the Teen Titans| volume = | numéro = 56 |
| + | | titre-lien = http://dc.fandom.com/wiki/Tales_of_the_Teen_Titans_Vol_1_56 |
| + | | titre-ltdh = |
| + | | origine-type = Comics | éditeur = DC |
| + | | image = Jinx.jpg |
| + | | série = tt |
| + | | collection = |
| + | | anim = Examen final |
| + | | animcourt = |inconnu = |
| + | | jour = 19| mois = 7 | année = 2003| date = |
| + | }} |
| + | {{MAJ| |
| + | |type = |
| + | | création = Mammoth |
| + | | créa-ltdh = |
| + | | créa-lien = http://dc.fandom.com/wiki/Baran_Flinders_(New_Earth) |
| + | | titre = New Teen Titans| volume = | numéro = 3 |
| + | | titre-lien = http://dc.fandom.com/wiki/New_Teen_Titans_Vol_1_3 |
| + | | titre-ltdh = |
| + | | origine-type = Comics | éditeur = DC |
| + | | adapt = Mammouth |
| + | | image = Mammouth.jpg |
| + | | série = tt |
| + | | collection = |
| + | | anim = Examen final |
| + | | animcourt = |inconnu = |
| + | | jour = 19| mois = 7 | année = 2003| date = |
| + | }} |
| + | {{MAJ| |
| + | |type = |
| + | | création = Beast Boy |
| + | | créa-ltdh = |
| + | | créa-lien = http://dc.fandom.com/wiki/Garfield_Logan_(New_Earth) |
| + | | titre = DC Comics Presents| volume = | numéro = 26 |
| + | | titre-lien = http://dc.fandom.com/wiki/DC_Comics_Presents_Vol_1_26 |
| + | | titre-ltdh = |
| + | | origine-type = Comics | éditeur = DC |
| + | | adapt = Changelin| adaptaffichée = |
| + | | image = Changelin.jpg |
| + | | série = tt |
| + | | collection = |
| + | | anim = Diviser pour mieux régner |
| + | | animcourt = |inconnu = |
| + | | jour = 2| mois = 8 | année = 2003| date = |
| + | }} |
| + | {{MAJ| |
| + | |type = |
| + | | création = Deathstroke |
| + | | créa-ltdh = |
| + | | créa-lien = http://dc.fandom.com/wiki/Slade_Wilson_(New_Earth) |
| + | | titre = New Teen Titans| volume = | numéro = 2 |
| + | | titre-lien = http://dc.fandom.com/wiki/New_Teen_Titans_Vol_1_2 |
| + | | titre-ltdh = |
| + | | origine-type = Comics | éditeur = DC |
| + | | image = Deathstroke.jpg |
| + | | série = tt |
| + | | collection = |
| + | | anim = Diviser pour mieux régner |
| + | | animcourt = |inconnu = |
| + | | jour = 2| mois = 8 | année = 2003| date = |
| + | }} |
| + | {{MAJ| |
| + | |type = |
| + | | création = Raven |
| + | | créa-ltdh = Raven (Teen Titans) |
| + | | titre = DC Comics Presents| volume = | numéro = 26 |
| + | | titre-lien = http://dc.fandom.com/wiki/DC_Comics_Presents_Vol_1_26 |
| + | | titre-ltdh = |
| + | | origine-type = Comics | éditeur = DC |
| + | | image = Raven.jpg |
| + | | série = tt |
| + | | collection = |
| + | | anim = Diviser pour mieux régner |
| + | | animcourt = |inconnu = |
| + | | jour = 2| mois = 8 | année = 2003| date = |
| + | }} |
| + | {{MAJ| |
| + | |type = |
| + | | création = Starfire |
| + | | créa-ltdh = |
| + | | créa-lien = http://dc.fandom.com/wiki/Koriand%27r_(New_Earth) |
| + | | titre = DC Comics Presents| volume = | numéro = 26 |
| + | | titre-lien = http://dc.fandom.com/wiki/DC_Comics_Presents_Vol_1_26 |
| + | | titre-ltdh = |
| + | | origine-type = Comics | éditeur = DC |
| + | | image = Starfire.jpg |
| + | | série = tt |
| + | | collection = |
| + | | anim = Diviser pour mieux régner |
| + | | animcourt = |inconnu = |
| + | | jour = 2| mois = 8 | année = 2003| date = |
| + | }} |
| + | {{MAJ| |
| + | |type = |
| + | | création = Wintergreen |
| + | | créa-ltdh = |
| + | | créa-lien = http://dc.fandom.com/wiki/William_Randolph_Wintergreen_(New_Earth) |
| + | | titre = New Teen Titans| volume = | numéro = 2 |
| + | | titre-lien = http://dc.fandom.com/wiki/New_Teen_Titans_Vol_1_2 |
| + | | titre-ltdh = |
| + | | origine-type = Comics | éditeur = DC |
| + | | image = Wintergreen.jpg |
| + | | série = tt |
| + | | collection = |
| + | | anim = Diviser pour mieux régner |
| + | | animcourt = |inconnu = |
| + | | jour = 2| mois = 8 | année = 2003| date = |
| + | }} |
| + | {{MAJ| |
| + | |type = |
| + | | création = Trigon |
| + | | créa-ltdh = Trigon (Teen Titans) |
| + | | créa-lien = |
| + | | titre = New Teen Titans| volume = | numéro = 2 |
| + | | titre-lien = http://dc.fandom.com/wiki/New_Teen_Titans_Vol_1_2 |
| + | | titre-ltdh = |
| + | | origine-type = Comics | éditeur = DC |
| + | | image = Trigon.jpg |
| + | | série = tt |
| + | | collection = |
| + | | anim = Plus jamais |
| + | | animcourt = |inconnu = |
| + | | jour = 30| mois = 8| année = 2003| date = |
| + | }} |
| + | {{MAJ| |
| + | |type = L |
| + | | création = Tamaran |
| + | | créa-ltdh = |
| + | | créa-lien = http://dc.fandom.com/wiki/Tamaran |
| + | | titre = New Teen Titans | volume = | numéro = 3 |
| + | | titre-lien = http://dc.fandom.com/wiki/New_Teen_Titans_Vol_1_3 |
| + | | titre-ltdh = |
| + | | origine-type = Comics | éditeur = DC |
| + | | adapt = | adaptaffichée = |
| + | | image = Tamaran TT.jpg |
| + | | série = tt |
| + | | collection = |
| + | | anim = Transformation |
| + | | animcourt =|inconnu = |
| + | | jour = 21| mois = 02| année = 2004| date = |
| + | }} |
| + | {{MAJ| |
| + | |type = |
| + | | création = Yao Ming |
| | créa-ltdh = | | | créa-ltdh = |
| | créa-lien = http://fr.wikipedia.org/wiki/Yao_Ming | | | créa-lien = http://fr.wikipedia.org/wiki/Yao_Ming |
Ligne 110 : |
Ligne 347 : |
| | titre-ltdh = | | | titre-ltdh = |
| | origine-type = Né en 1980 | éditeur = | | | origine-type = Né en 1980 | éditeur = |
- | | adapt = | adaptaffichée = Yao Ming / Pulvérisateur | + | | adapt = | adaptaffichée = Yao Ming / Centrifugeur |
| | image = Yao Ming.jpg | | | image = Yao Ming.jpg |
| | série = ss | | | série = ss |
Ligne 117 : |
Ligne 354 : |
| | animcourt =|inconnu = | | | animcourt =|inconnu = |
| | jour = 28| mois = 02| année = 2004| date = | | | jour = 28| mois = 02| année = 2004| date = |
| + | }} |
| + | {{MAJ| |
| + | |type = |
| + | | création = Nemesis |
| + | | créa-ltdh = |
| + | | créa-lien = http://dc.fandom.com/wiki/Thomas_Tresser_(New_Earth) |
| + | | titre = The Brave and the Bold | volume = | numéro = 166 |
| + | | titre-lien = http://dc.fandom.com/wiki/The_Brave_and_the_Bold_Vol_1_166 |
| + | | titre-ltdh = |
| + | | origine-type = Comics | éditeur = DC |
| + | | adapt = | adaptaffichée = |
| + | | image = Nemesis.jpg |
| + | | série = jl |
| + | | collection = |
| + | | anim = Initiation| animaffichée = |
| + | | animcourt =|inconnu = |
| + | | jour = 31| mois = 7| année = 2004 | date = |
| + | }} |
| + | {{MAJ| |
| + | |type = |
| + | | création = Electrocutioner |
| + | | créa-ltdh = |
| + | | créa-lien = http://dc.fandom.com/wiki/Electrocutioner_I_(New_Earth) |
| + | | titre = Batman| volume = | numéro = 331 |
| + | | titre-lien = http://dc.fandom.com/wiki/Batman_Vol_1_331 |
| + | | titre-ltdh = |
| + | | origine-type = | éditeur = DC |
| + | | adapt = |
| + | | image = Electrocutioner.jpg |
| + | | série = jl |
| + | | collection = |
| + | | anim = Le Chat et le Canari |animaffichée = Chat et le Canari (Le) |
| + | | animcourt = |inconnu = |
| + | | jour = 5| mois = 2| année = 2005| date = |
| + | }} |
| + | {{MAJ| |
| + | |type = |
| + | | création = Arella |
| + | | créa-ltdh = Arella (Teen Titans) |
| + | | créa-lien = |
| + | | titre = New Teen Titans| volume = | numéro = 3 |
| + | | titre-lien = http://dc.fandom.com/wiki/New_Teen_Titans_Vol_1_3 |
| + | | titre-ltdh = |
| + | | origine-type = | éditeur = DC |
| + | | adapt = |
| + | | image = Arella.jpg |
| + | | série = tt |
| + | | collection = |
| + | | anim = La Prophétie |animaffichée = Prophétie (La) |
| + | | animcourt = |inconnu = |
| + | | jour = 4| mois = 6| année = 2005| date = |
| + | }} |
| + | {{MAJ| |
| + | |type = lieu |
| + | | création = Azarath |
| + | | créa-ltdh = |
| + | | créa-lien = http://dc.fandom.com/wiki/Azarath |
| + | | titre = New Teen Titans| volume = | numéro = 3 |
| + | | titre-lien = http://dc.fandom.com/wiki/New_Teen_Titans_Vol_1_3 |
| + | | titre-ltdh = |
| + | | origine-type = | éditeur = DC |
| + | | adapt = |
| + | | image = Azarath (Teen Titans).jpg |
| + | | série = tt |
| + | | collection = |
| + | | anim = La Prophétie |animaffichée = Prophétie (La) |
| + | | animcourt = |inconnu = |
| + | | jour = 4| mois = 6| année = 2005| date = |
| + | }} |
| + | {{MAJ| |
| + | |type = |
| + | | création = Jennifer Morgan| créacourt = Morgan |
| + | | créa-lien = http://dc.wikia.com/wiki/Jennifer_Morgan_%28New_Earth%29 |
| + | | créa-ltdh = |
| + | | titre = Warlord | volume = | numéro = 38 |
| + | | titre-lien = http://dc.fandom.com/wiki/Warlord_Vol_1_38 |
| + | | titre-ltdh = |
| + | | origine-type = | éditeur = DC |
| + | | adapt = | adaptaffichée = |
| + | | image = Jennifer.jpg |
| + | | série = jl |
| + | | collection = |
| + | | anim = Voyage au centre de la Terre| animaffichée = |
| + | | animcourt = |inconnu = |
| + | | jour = 24| mois = 9| année = 2005| date = |
| + | }} |
| + | {{MAJ| |
| + | |type = |
| + | | création = Shakira |
| + | | créa-lien = http://dc.wikia.com/wiki/Shakira_%28New_Earth%29 |
| + | | créa-ltdh = |
| + | | titre = Warlord | volume = | numéro = 32 |
| + | | titre-lien = http://dc.fandom.com/wiki/Warlord_Vol_1_32 |
| + | | titre-ltdh = |
| + | | origine-type = | éditeur = DC |
| + | | adapt = | adaptaffichée = |
| + | | image = Shakira.jpg |
| + | | série = jl |
| + | | collection = |
| + | | anim = Voyage au centre de la Terre| animaffichée = |
| + | | animcourt = |inconnu = |
| + | | jour = 24| mois = 9| année = 2005| date = |
| + | }} |
| + | {{MAJ| |
| + | |type = |
| + | | création = Psimon |
| + | | créa-ltdh = |
| + | | créa-lien = http://dc.fandom.com/wiki/Simon_Jones_(New_Earth) |
| + | | titre = New Teen Titans| volume = | numéro = 3 |
| + | | titre-lien = http://dc.fandom.com/wiki/New_Teen_Titans_Vol_1_3 |
| + | | titre-ltdh = |
| + | | origine-type = | éditeur = DC |
| + | | adapt = |
| + | | image = Psimon.jpg |
| + | | série = tt |
| + | | anim = Retour à la maison (2) |
| + | | animcourt = |inconnu = |
| + | | jour = 1| mois = 10| année = 2005| date = |
| + | }} |
| + | {{MAJ| |
| + | |type = |
| + | | création = Trogaar |
| + | | créa-ltdh = Trogaar (Teen Titans) |
| + | | créa-lien = |
| + | | titre = New Teen Titans| volume = | numéro = 1 |
| + | | titre-lien = http://dc.fandom.com/wiki/New_Teen_Titans_Vol_1_1 |
| + | | titre-ltdh = |
| + | | origine-type = Comics | éditeur = DC |
| + | | image = Trogaar.jpg |
| + | | série = tt |
| + | | collection = |
| + | | anim = En avant ! |
| + | | animcourt = |inconnu = |
| + | | jour = 17| mois = 12| année = 2005| date = |
| + | }} |
| + | {{MAJ| |
| + | |type = |
| + | | création = Malet Dasim |
| + | | créa-ltdh = |
| + | | créa-lien = http://dc.fandom.com/wiki/Malet_Dasim_(New_Earth) |
| + | | titre = Green Lantern| volume = 2| numéro = 130 |
| + | | titre-lien = http://dc.fandom.com/wiki/Green_Lantern_Vol_2_130 |
| + | | titre-ltdh = |
| + | | origine-type = Comics | éditeur = DC |
| + | | adapt = | adaptaffichée = |
| + | | image = Malet Dasim (First Flight).jpg |
| + | | série = |
| + | | collection = dcm |
| + | | anim = Green Lantern : Le Complot |
| + | | animcourt = First Flight|inconnu = |
| + | | jour = 28| mois = 7| année = 2009 | date = |
| + | }} |
| + | {{MAJ| |
| + | |type = |
| + | | création = Shimmer |
| + | | créa-ltdh = |
| + | | créa-lien = http://dc.fandom.com/wiki/Selinda_Flinders_(New_Earth) |
| + | | titre = New Teen Titans | volume = 1 | numéro = 3 |
| + | | titre-lien = http://dc.fandom.com/wiki/New_Teen_Titans_Vol_1_3 |
| + | | titre-ltdh = |
| + | | origine-type = Comics | éditeur = DC |
| + | | adapt = | adaptaffichée = |
| + | | image = Shimmer (Young Justice).jpg |
| + | | série = yj |
| + | | collection = |
| + | | anim = Zone de largage| animaffichée = |
| + | | animcourt =|inconnu = |
| + | | jour = 28| mois = 1| année = 2011 | date = |
| + | }} |
| + | {{MAJ| |
| + | |type = |
| + | | création = Warren Griffith |
| + | | créa-ltdh = |
| + | | créa-lien = http://dc.fandom.com/wiki/Warren_Griffith_(New_Earth) |
| + | | titre = Weird War Tales| volume = 1 | numéro = 93 |
| + | | titre-lien = http://dc.fandom.com/wiki/Weird_War_Tales_Vol_1_93 |
| + | | titre-ltdh = |
| + | | origine-type = Comics | éditeur = DC |
| + | | adapt = | adaptaffichée = |
| + | | image = Warren Griffith (BBB).jpg |
| + | | série = bbb |
| + | | collection = |
| + | | anim = Quatre vedettes spectaculaires ! |
| + | | jour = 8| mois = 8| année = 2011| date = |
| + | }} |
| + | {{MAJ| |
| + | |type = |
| + | | création = Elliot Taylor |
| + | | créa-ltdh = |
| + | | créa-lien = http://dc.fandom.com/wiki/Elliot_Taylor_(New_Earth) |
| + | | titre = Weird War Tales| volume = 1 | numéro = 93 |
| + | | titre-lien = http://dc.fandom.com/wiki/Weird_War_Tales_Vol_1_93 |
| + | | titre-ltdh = |
| + | | origine-type = Comics | éditeur = DC |
| + | | adapt = | adaptaffichée = |
| + | | image = Eliott Taylor (BBB).jpg |
| + | | série = bbb |
| + | | collection = |
| + | | anim = Quatre vedettes spectaculaires ! |
| + | | jour = 8| mois = 8| année = 2011| date = |
| + | }} |
| + | {{MAJ| |
| + | |type = |
| + | | création = Lieutenant Matthew Shrieve | créacourt = Shrieve |
| + | | créa-ltdh = |
| + | | créa-lien = http://dc.fandom.com/wiki/Matthew_Shrieve_(New_Earth) |
| + | | titre = Weird War Tales| volume = 1 | numéro = 93 |
| + | | titre-lien = http://dc.fandom.com/wiki/Weird_War_Tales_Vol_1_93 |
| + | | titre-ltdh = |
| + | | origine-type = Comics | éditeur = DC |
| + | | adapt = | adaptaffichée = |
| + | | image = Matthew Shrieve (BBB).jpg |
| + | | série = bbb |
| + | | collection = |
| + | | anim = Quatre vedettes spectaculaires ! |
| + | | jour = 8| mois = 8| année = 2011| date = |
| + | }} |
| + | {{MAJ| |
| + | |type = |
| + | | création = Vincent Velcoro |
| + | | créa-ltdh = |
| + | | créa-lien = http://dc.fandom.com/wiki/Vincent_Velcoro_(New_Earth) |
| + | | titre = Weird War Tales| volume = 1 | numéro = 93 |
| + | | titre-lien = http://dc.fandom.com/wiki/Weird_War_Tales_Vol_1_93 |
| + | | titre-ltdh = |
| + | | origine-type = Comics | éditeur = DC |
| + | | adapt = | adaptaffichée = |
| + | | image = Vincent Velcro (BBB).jpg |
| + | | série = bbb |
| + | | collection = |
| + | | anim = Quatre vedettes spectaculaires ! |
| + | | jour = 8| mois = 8| année = 2011| date = |
| }} | | }} |
| {{MAJ| | | {{MAJ| |
Ligne 140 : |
Ligne 609 : |
| | créa-ltdh = | | | créa-ltdh = |
| | créa-lien = http://dc.fandom.com/wiki/Silas_Stone_(New_Earth) | | | créa-lien = http://dc.fandom.com/wiki/Silas_Stone_(New_Earth) |
- | | titre = DC Comics Presents| volume = 1 | numéro = 24 | + | | titre = DC Comics Presents| volume = | numéro = 26 |
| | titre-lien = http://dc.fandom.com/wiki/DC_Comics_Presents_Vol_1_26 | | | titre-lien = http://dc.fandom.com/wiki/DC_Comics_Presents_Vol_1_26 |
| | titre-ltdh = | | | titre-ltdh = |
Ligne 169 : |
Ligne 638 : |
| | animcourt =|inconnu = | | | animcourt =|inconnu = |
| | jour = 01| mois = 08| année = 2017 | date = | | | jour = 01| mois = 08| année = 2017 | date = |
| + | }} |
| + | {{MAJ| |
| + | |type = |
| + | | création = Aaron Horvath |
| + | | créa-ltdh = Aaron Horvath |
| + | | créa-lien = |
| + | | titre = | volume = | numéro = |
| + | | titre-lien = |
| + | | titre-ltdh = |
| + | | origine-type = Né 1981| éditeur = |
| + | | adapt = | adaptaffichée = |
| + | | image = Aaron Horvath (Teen Titans Go!).jpg |
| + | | série = ttg |
| + | | collection = |
| + | | anim = L'Égocentrique et Spectaculaire 200e Épisode (1re partie)| animaffichée = Egocentrique et Spectaculaire 200e Épisode (L') (1) |
| + | | animcourt =|inconnu = |
| + | | jour = 24| mois = 11| année = 2017 | date = |
| }} | | }} |
| {{MAJ| | | {{MAJ| |
Ligne 230 : |
Ligne 716 : |
| {{portannee}} | | {{portannee}} |
| <br> | | <br> |
- | [[Catégorie: Années]] | + | [[Catégorie:Années]] |
- | [[Catégorie: Pages en progrès]] | + | [[Catégorie:Pages en progrès]] |
Cette liste recense les films et épisodes inédits suivant leur série ou collection respective et leur ordre de diffusion. À noter que les numéros indiqués devant chaque titre d'épisode correspondent à ceux de l'ordre idéal que nous avons constitué pour chaque série.
Cette liste recense les BD tirées des séries animées inédites suivant leur série respective et leur ordre de parution. Les numéros indiqués devant chaque titre d'épisode correspond simplement à leur numéro officiel. Les tomes sans numéro sont quant à eux des hors-séries.